FireCAD : Price List
(Price in US$)
License Duration | |||||
Software | 1 Year | 2 Year | |||
Fire Tube Boiler | 1935 | 2925 | |||
Water Tube Pkg Boiler | 1935 | 2925 | |||
Grate Fired Boiler | 2925 | 4365 | |||
Economizer | 945 | 1395 | |||
Air Heater | 945 | 1395 | |||
Evaporator | 945 | 1395 | |||
Superheater | 945 | 1395 | |||
Complete Set (GFB+FTB+WTPB+Econ+AHT+SH+Evap) | 6345 | 9495 | |||
* Annual Subscription applicable only for renewal of license and not applicable for first purchase.
** For License option of 5 years or more, please contact us. For other payment modes, contact us |
(Price in US$)