FireCAD : Price List
(Price in US$)
License Duration | |||||
Software | 1 Year | 2 Year | 5 Year | *Annual Subscription | |
Fire Tube Boiler | 1935 | 2925 | 5495 | 1245 | |
Water Tube Pkg Boiler | 1935 | 2925 | 5495 | 1245 | |
Grate Fired Boiler | 2925 | 4365 | 8345 | 1745 | |
Economizer | 945 | 1395 | 2695 | 545 | |
Air Heater | 945 | 1395 | 2695 | 545 | |
Evaporator | 945 | 1395 | 2695 | 545 | |
Superheater | 945 | 1395 | 2695 | 545 | |
Complete Set-I (GFB+FTB+WTPB+Econ+AHT+SH+Evap) | 6345 | 9495 | 17945 | 3695 | |
Complete Set-II (GFB+WTPB+Econ+AHT+SH+Evap) | 4995 | 7495 | 14495 | 2945 | |
Complete Set-III (GFB+FTB+Econ+AHT+SH+Evap) | 4995 | 7495 | 14495 | 2945 | |
Complete Set-IV (FTB+WTPB+Econ+AHT+SH+Evap) | 4425 | 6495 | 12495 | 2425 | |
* Annual Subscription applicable only for renewal of license and not applicable for first purchase. ** For License option of 10 years or more, please contact us. 2Checkout.com, Inc. is an authorized retailer of FireCAD For other payment modes, contact us |
(Price in US$)